top of page


Luther Point Bible Camp's Mission is to in all things be:
"Forming Faith, Pointing to Christ"
Our Generous Donors
Donate to Double Your Impact!
Name | Amount | Date |
|---|---|---|
Redeemer Lutheran Church WELCA - Hudson, WI | $250 | 07/05/2026 |
Ronald & Nancy Johnson | $200 | 07/05/2026 |
Christopher & KellyNelson | $200 | 07/05/2026 |
Jon & Julie Christensen | $100 | 07/05/2026 |
David & Vicki Datt | $50 | 07/05/2026 |
Robert & Jackie Sorenson | $5,000 | 05/05/2026 |
Sally & Steve Meincke | $300 | 05/05/2026 |
Scott Melstrom | $150 | 05/05/2026 |
Steve Melstrom | $150 | 05/05/2026 |
First Evangelical Lutheran Church, Taylors Falls | $963 | 04/05/2026 |
Rosora Anderson | $250 | 04/05/2026 |
Erna Berthelsen | $1,000 | 04/05/2026 |
Mary & Mike Schultz | $50 | 04/05/2026 |
Beth & Darel Randklev | $300 | 28/04/2026 |
Daryl & Katherine Jones | $500 | 28/04/2026 |
Joel Ditlefsen | $500 | 28/04/2026 |
Abigail Byers | $200 | 25/04/2026 |
Don and Jill Rosenberry | $154.35 | 24/04/2026 |
Ryan Hennessey | $25.73 | 23/04/2026 |
Steven & Kathy Uslabar | $500 | 22/04/2026 |
Sara Cook | $102.90 | 22/04/2026 |
Luck Lutheran Church | $1,282.36 | 20/04/2026 |
Erica Kanewischer | $400 | 20/04/2026 |
Curtis & Sue Fallstrom | $3,000 | 20/04/2026 |
Joan Johnson | $2,000 | 20/04/2026 |
Doris Johns | $250 | 20/04/2026 |
Pete & Barb Esanbock | $100 | 20/04/2026 |
Kristina Robelia | $102.90 | 20/04/2026 |
Emily Stelling | $257.25 | 20/04/2026 |
Chris Ann & Steve Dahlberg | $1,000 | 20/04/2026 |
Jerry & Carolyn Fritsch | $100 | 20/04/2026 |
Anonymous | $154.35 | 19/04/2026 |
Indianhead Chorus | $628 | 13/04/2026 |
Elizabeth Bartlett | $51.45 | 06/04/2026 |
Anonymous | $77.18 | 03/04/2026 |
Anonymous | $25.73 | 02/04/2026 |
Patrick Hansen | $25.66 | 02/04/2026 |
Leigha Lange | $25.73 | 01/04/2026 |
Kate Gerike | $308.70 | 31/03/2026 |
Paul Backstrom | $257.25 | 26/03/2026 |
Paul W Gerike | $205.80 | 25/03/2026 |
Sean Koos | $77.18 | 24/03/2026 |
Kelsey Anderson | $2,800 | 20/03/2026 |
Peter Van Proosdy | $154.35 | 19/03/2026 |
Brad & Jennifer Werner | $102.90 | 18/03/2026 |
Grant Anderson | $1,029 | 17/03/2026 |
Reid Anderson | $514.50 | 17/03/2026 |
Peter Warren | $102.90 | 16/03/2026 |
Quinn Stone | $77.18 | 16/03/2026 |
Help us raise funds to sustain the camp through this time of transition and hire a new Executive Director. Between now and the end of April 2026, in a season of deep reflection and new beginnings, every dollar you give will be matched by five generous families - up to $50,000 - to raise a total of $100,000 for Luther Point Bible Camp. Please give prayerfully and generously in support of our ministry to kids and families.
bottom of page
